| Code | CMP85 |
|---|---|
| Product Name | AGILUS VITAL CARE-HEART |
| Diabetes | DHBA1C |
| General Health | URINE RE |
| Heart | hsCRP - Quantitative, LIPID PROFILE |
| Kidney | BUN/UREA, CREATININE |
| Muscle | ELECTROLYTES (NA/K/CL) |
| GROSS MRP | 7150 |
| Offer Price | 2999 |
| PARAMETERS | 35 |
| % Disc | 29% |
Pretest:
Fasting Serum And Edta Whole Blood Required
Category:
Organ Package for HealthReport Delivery:
Same Day
Price:
Rs: 7150 Rs. 2,999.00